Moto Bilan marché 2019 : Le top 50 des constructeurs moto

Bilan marché 2019 : Le Top 50 Des Constructeurs moto

Moto Bilan marché 2019 : Le top 50 des constructeurs moto 
1 Yamaha 33 976 (+6,65%)
2 Honda 33 123 (+15,19%)
3 BMW 17 791 (+13,72%)
4 Kawasaki 16 112 (+15,32%)
5 Piaggio Group 15 237 (+1,61%)
6 Harley-Davidson 8 993 (-1,65%)
7 Triumph 8 203 (+6,82%)
8 KTM 8 164 (+4,21%)
9 Suzuki 7 644 (+6,88%)
10 Peugeot 4 541 (-1,52%)
11 Ducati 4 472 (7,79%)
12 Kymco 4 018 (-11,73%)
13 Royal Enfield 3 545 (+98,49%)
14 Mash 2 639 (+4,51%)
15 Sym 2 637 (+5,90%)
16 Husqvarna 2 129 (+14,89%)
17 Orcal 1 965 (+53,88%)
18 Indian 1 880 (+24,34%)
19 Aprilia 1 740 (+49,87%)
20 Moto Guzzi 1 431 (+65,63%)
21 Can Am 1 420 (+50,58%)
22 Benelli 1 342 (+21,78%)
23 Beta 1 333 (+26,59%)
24 Linhai 1 111 (-18,43%)
25 Sherco 1 019 (+1,90%)
26 Brixton 987 (+7,40%)
27 Masai 897 (+36,12)
28 ???
29 Keeway 818 (+52,33%)
30 Quadro 785 (+66,31%)
31 Rieju 730 (+55,65%)
32 Archive Motorcycle 716 (+21,98%)
33 Bullit 688 (-26,42%)
34 Mondial 653 (+14,56%)
35 Hyosung 629 (+57,25%)
36 Niu 528
37 Super Soco 495
38 SWM 412
39 Fantic Motor 406
40 Daelim 399
41 Polaris 329
42 Gas Gas 306 (-33,77%)
43 Magpower 251
44 Zero Motorcycle 237 (+12,32%)
45 Moto Star 236 (-30,18%)
46 Efun 233
47 Zontes 197
48 Motorbike 189 (+32,17%)
49 MV Agusta 183 (+25,34%)
49/50 Neco 183 (-21,46%)
49/50 Zongshen 183 (+90,63%)

Date de dernière mise à jour : 09/02/2020

  • Aucune note. Soyez le premier à attribuer une note !